Typical Applications for Acid and Alkali Stable Dyes
| Dye | CL No. | Sol. in water g/l @ 25C | pH <3 | pH 3-5 | pH 5-9 | pH 9-11 | pH > 11 | Soap | Reducing Agent (Acidic) | Reducing Agent (Alk.) | Hydrogen peroxide 20% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 636 Yellow 2G | 18965 | 50 | X | X | X | X | X | ||||
| Ebest Fluorescein LTC | 45350 | 300 | X | X | X | X | X | X | X | ||
| Ebest Orange 2GL | 40215 | 25 | X | ||||||||
| D&C Red 33 | 17200 | 40 | X | X | X | ||||||
| Rhodamine Acid B | 45100 | 30 | X | X | X | X | X | X | |||
| 833 Eosine A | 45380 | 400 | X | X | X | X | |||||
| Ebest Violet R | 60730 | 20 | X | X | X | ||||||
| Ebest Brilliant Blue EA | 42090 | 60 | X | X | X | X | |||||
| Ebest Sky Blue R | 62045 | 50 | X | X | X | X | X | ||||
| Ebest Blue NBL X | 61585 | 40 | X | X | X | X | X | X | |||
| Ebest Turquoise Blue 3G | N/A | 50 | X | X | |||||||
| Ebest Turquoise Blue GL | 74180 | 20 | X | X | X | X | X | X | X | ||
| Ebest Green GTSC | 61570 | 30 | X | X | X | X | X | X | X | ||
| Bestoil Pyranine 01 | 59040 | 300 | X | X | X | ||||||
| Ebest Black AR3 | 50420 | 40 | X | X | X | X | |||||
| Ebest Black MR | N/A | 100 | X | X | X | X | X | X | |||
| E102 Tartrazine GS | 19140 | 150 | X | X | X | X | X | X | X | X | |
| E104 Quinoline GS | 47005 | 200 | X | X | X | X | X | X | |||
| E110 Sunset Yellow GS | 15985 | 80 | X | X | X | X | X | X | X | ||
| E122 Azorubine GS (Carmosine) | 14720 | 100 | X | X | X | X | X | ||||
| E123 Amaranth | 16185 | 50 | X | X | X | X | X | X | |||
| E124 Ponceau 4R GS | 16255 | 300 | X | X | X | X | X | X | |||
| E127 Erythrosine GS | 45430 | 100 | X | X | X | X | X | ||||
| E129 Allura Red AC GS | 16035 | 100 | X | X | X | X | |||||
| E131 Patent Blue V GS | 42051 | 50 | X | X | X | ||||||
| E132 Indigotine | 73015 | 15 | X | X | |||||||
| E142 Green S | 44090 | 60 | X | X | X | ||||||
| E151 Brilliant Black GS | 28440 | 50 | X | X | X | ||||||
| E155 Brown HT | 20285 | 100 | X | X |
