Dyeguard® Application Rates
| Dyeguard® Blue 673KNF - Application rates (at 100 ppm) | |
|---|---|
| Pack Size | Litres of fuel |
| 100g | 1,000 |
| 500g | 5,000 |
| 1 Kg | 10,000 |
| 5 Kg | 50,000 |
| Dyeguard® Blue 79K - Application rates (at 25 ppm) | |
|---|---|
| Pack Size | Litres of fuel |
| 100g | 1,000 |
| 500g | 20,000 |
| 1 Kg | 40,000 |
| 5 Kg | 200,000 |
| Dyeguard® Black K - Application rates (at 25 ppm) | |
|---|---|
| Pack Size | Litres of fuel |
| 100g | 5,000 |
| 500g | 25,000 |
| 1 Kg | 50,000 |
| 5 Kg | 250,000 |
| Dyeguard® Marker IG - Application rates in fuel (at 100 ppm) | |
|---|---|
| Pack Size | Litres of fuel |
| 100g | 1,000 |
| 500g | 5,000 |
| 1 Kg | 10,000 |
| 5 Kg | 50,000 |
