Information on our colours in the EU Cosmetic Directive
Not all cosmetic colours can be used in all cosmetic applications. There are some restrictions in their fields of application that are described in the European Union (EU) Regulation No. 1223/2009 on cosmetic products and incorporated into UK Law by The Cosmetic Products Enforcement Regulations 2013.There are four fields of application described:
Field 1. Colourants that are allowed in all cosmetic products.
Field 2. Colourants that are not allowed to be used in eye products.
Field 3. Colourants not allowed to be used in products applied on mucous membranes.
Field 4. Colourants allowed only in rinse-off products.
The following shows the restrictions for the FastColours range within the Cosmetic Directive.
Product | CI Name | CI No. | App. Field 1 | App. Field 2 | App. Field 3 | App. Field 4 |
Ebest Green GB | Acid Green 1 | 10020 | ■ | |||
8932 Pigment Yellow 1 | Pigment Yellow 1 | 11680 | ■ | |||
Bestoil Brown B | Solvent Red 3 | 12010 | ■ | |||
Bestoil Yellow 3GP | Solvent Yellow 16 | 12700 | ■ | |||
FD&C Red No 4 | Food Red 1 | 14700 | ■ | |||
E122 Azorubine GR | Food Red 3 | 14720 | ■ | |||
E122 Azorubine Powder | Food Red 3 | 14720 | ■ | |||
E122 Azorubine Lake | Food Red 3:1 | 14720:1 | ■ | |||
Ebest Orange II | Acid Orange 7 | 15510 | ■ | |||
D&C Red No 7 | Pigment Red 57:1 | 15850:1 | ■ | |||
E110 Sunset Yellow GR | Food Yellow 3 | 15985 | ■ | |||
FD&C Yellow No 6 Powder | Food Yellow 3 | 15985 | ■ | |||
FD&C Yellow No 6 Lake | Food Yellow 3:1 | 15985:1 | ■ | |||
E129 Allura Red AC GR | Food Red 17 | 16035 | ■ | |||
FD&C Red No 40 Powder | Food Red 17 | 16035 | ■ | |||
FD&C Red No 40 Lake | Food Red 17:1 | 16035:1 | ■ | |||
E123 Amaranth | Food Red 9 | 16185 | ■ | |||
E124 Ponceau 4R GR | Food Red 7 | 16255 | ■ | |||
E124 Ponceau 4R Lake | Food Red 7:1 | 16255:1 | ■ | |||
D&C Red No 33 | Acid Red 33 | 17200 | ■ | |||
175 Acid Red GF | Acid Red 1 | 18050 | ■ | |||
636 Yellow 2G | Acid Yellow 17 | 18965 | ■ | |||
E102 Tartrazine GR | Food Yellow 4 | 19140 | ■ | |||
FD&C Yellow No 5 Powder | Food Yellow 4 | 19140 | ■ | |||
FD&C Yellow No 5 Lake | Food Yellow 4:1 | 19140:1 | ■ | |||
Bestoil Red BR | Solvent Red 23 | 26100 | ■ | |||
E151 Brilliant Black BN GR | Food Black 1 | 28440 | ■ | |||
E151 Brilliant Black BN Lake | Food Black 1:1 | 28440:1 | ■ | |||
Ebest Orange 2GL | Direct Orange 39 | 40215 | ■ | |||
E160a Duranat Beta Carotene | Food Orange 5 | 40800 | ■ | |||
E131 Patent Blue V GR | Food Blue 5 | 42051 | ■ | |||
E131 Patent Blue V Lake | Food Blue 5:1 | 42051:1 | ■ | |||
E133 Brilliant Blue FCF GR | Food Blue 2 | 42090 | ■ | |||
FD&C Blue No 1 Powder | Food Blue 2 | 42090 | ■ | |||
FD&C Blue No 1 Lake | Food Blue 2:1 | 42090:1 | ■ | |||
615 Basic Fuxine (Fuchsine) | Basic Violet 14 | 42510 | ■ | |||
E142 Green S Powder | Food Green 4 | 44090 | ■ | |||
Rhodamine Acid B | Acid Red 52 | 45100 | ■ | |||
Ebest Fluorescein LTC | Acid Yellow 73 | 45350 | ■ | |||
833 Eosine A | Acid Red 87 | 45380 | ■ | |||
D&C Red No 28 | Acid Red 92 | 45410 | ■ | |||
D&C Red No 27 | Solvent Red 48 | 45410:1 | ■ | |||
D&C Red No 27 Aluminium Lake | Solvent Red 48 | 45410:2 | ■ | |||
E127 Erythrosine | Food Red 14 | 45430 | ■ | |||
E127 Erythrosine Lake | Food Red 14:1 | 45430 | ■ | |||
Bestoil Yellow YC | Solvent Yellow 33 | 47000 | ■ | |||
E104 Quinoline Yellow GR | Food Yellow 13 | 47005 | ■ | |||
E104 Quinoline Yellow Lake | Food Yellow 13:1 | 47005:1 | ■ | |||
Ebest Black AR3 | Acid Black 2 | 50420 | ■ | |||
Bestoil Pyranine 01 | Solvent Green 7 | 59040 | ■ | |||
Bestoil Violet BA | Solvent Violet 13 | 60725 | ■ | |||
Ebest Violet R | Acid Violet 43 | 60730 | ■ | |||
Bestoil Green BG | Solvent Green 3 | 61565 | ■ | |||
Ebest Green GTSC | Acid Green 25 | 61570 | ■ | |||
Ebest Blue NBL X | Acid Blue 80 | 61585 | ■ | |||
Ebest Sky Blue R | Acid Blue 62 | 62045 | ■ | |||
E132 Indigotine | Food Blue 1 | 73015 | ■ | |||
8922 Pigment Blue 15:3 | Pigment Blue 15:3 | 74160:3 | ■ | |||
Ebest Turquoise Blue GL | Direct Blue 86 | 74180 | ■ | |||
E160b Duranat Annatto | Natural Orange 4 | 75120 | ■ | |||
E100 Duranat Curcumin | Natural Yellow 3 | 75300 | ■ | |||
E120 Duranat Carmine 52% | Natural Red 4 | 75470 | ■ | |||
E141 Duranat CU Chlorophyllin | Natural Green 3 | 75810 | ■ | |||
E162 Duranat Red Beet | Natural Red 33 | 75840 | ■ | |||
Ultramarine Violet | Pigment Violet 15 | 77007 | ■ | |||
Ultramarine Blue | Pigment Blue 29 | 77007 | ■ | |||
E153 Vegetable Duranat Carbon Black | Pigment Black 6 | 77266 | ■ | |||
Chromium Oxide Green | Pigment Green 17 | 77288 | ■ | |||
E172 Duranat Red Iron Oxide | Pigment Red 101 | 77491 | ■ | |||
E172 Duranat Yellow Iron Oxide | Pigment Yellow 42 | 77492 | ■ | |||
E172 Duranat Black Iron Oxide | Pigment Black 11 | 77499 | ■ | |||
E172 Duranat Brown Iron Oxide | Pigment Red 101 Pigment Yellow 42 Pigment Black 11 |
77491 77492 77499 |
■ | |||
E171 Titanium Oxide | Pigment White 6 | 77891 | ■ | |||
E163 Duranat Anthocyanin | ■ |
GR = Granular
Lake = Pigment (not soluble)